pages:instant_pot
Instant Pot
Programs | Modes | Time | Suggesed Uses | Notes for Users |
---|---|---|---|---|
Soup Broth | Less | 00 | Soup without meat. | The soup/broth remains clear due lack of boiling motion under pressure cooking. |
Normal | 00 | Soup with meat. | ||
More | 00 | Rich bone broth. | ||
Meat Stew | Less | 00 | Soft texture. | Choose different modes based on the meat texture desired. |
Normal | 00 | Very soft texture. | ||
More | 00 | Fall-off-the-bone meat texture. | ||
Bean Chili | Less | 00 | Less soft texture. | Choose different modes based on the bean texture desired. |
Normal | 00 | Soft texture. | ||
More | 00 | Very soft texture. | ||
Poultry | Less | 00 | Soft texture. | Choose different modes based on the meat texture desired. |
Normal | 00 | Very soft texture. | ||
More | 00 | Fall-off-the-bone texture. | ||
Slow Cook | Less | 00 | Corresponds to Low setting in some temperature controlled slow cookers. | Non-pressure cooking program. You may also use the Instant Pot glass lid as an option. |
Normal | 00 | Corresponds to Medium setting in some temperature controlled slow cookers. | ||
More | 00 | Corresponds to High setting in some temperature controlled slow cookers. | ||
Rice | Less | 00 | Al dente white rice. | Automated cooking program. LED displays 'Auto'. The +/- keys will not work in this program. |
Normal | 00 | Normal texture white rice. | ||
More | 00 | Softer texture white rice. | ||
Multigrain | Less | 00 | Wild rice, brown rice, mung beans, etc. | Choose different modes basec on the type of grains and desired texture. |
Normal | 00 | Wild rice, brown rice, mung beans, etc. | ||
More | 00 | Tough grains or a mixture of grains and beans. | Program includes 45 minutes of warm water soaking time prior to 60 minutes of pressure cooking. | |
Porridge | Less | 00 | Oatmeal | DO NOT use Quick Release as thick liquid will splatter out and block the steam release valve. See page 18. |
Normal | 00 | White rice porridge/congee. | ||
More | 00 | Rice porridge/congee with various rices and beans. | ||
Steam | Less | 00 | Vegetables. | Use the steam rack provided to elevate food above the water. Use Quick Release method to prevent food from overcooking. |
Normal | 00 | Fish and Seafood. | ||
More | 00 | Meat. | ||
Sauté (Brown) | Less | 00 | Simmering, thickening and reducing liquids. 135 ~ 150°C (275 ~ 302°F) | NEVER have the lid on when sautéing. Maximum time is 30 minutes as a safety precaution. |
Normal | 00 | Pan searing. 160 ~ 176°C (320 ~ 349°F) | ||
More | 00 | Stir-frying or browning meat. 175 ~ 210°C (347 ~ 410°F) | ||
Yogurt | Less | 00 | Jiu Niang, a sweet fermented glutinous rice dessert. | Default fermentation time is 24:00 hours. You can adjust time based on your recipe. |
Normal | 00 | Fermenting milk when making yogurt. | 'Yogt' will be displayed on the screen when completed. | |
More | 00 | Pasteurizing milk when making yogurt. | 'boiL' will be displayed on the screen. | |
Pressure Cook | Less | 00 | Manual programming of pressure level and cooking time according to your favourite recipes or cooking habits. | Press the Pressure Level key to adjust pressure levels and the +/- keys to change cooking time. |
Normal | 00 | |||
More | 00 |
pages/instant_pot.txt · Последна промяна: 2023/07/31 05:23 от Ivan Popjelev